Dutra
Talk0this wiki
|
Dutra logo required | |
| Fate | merged/restructured |
|---|---|
| Predecessor | HSCS |
| Successor | RABA |
| Founded | ? |
| Headquarters | Budapest, Hungary |
| Area served |
Eastern Block UK Europe |
| Industry | Manufacturing |
| Products |
Tractors Loaders |
DUTRA Tractor Works was a Hungarian builder of tractors. Based in Budapest, Hungary, the company manufactured tractors from 1961-1973. DUTRA was an acronym for Diesel Universal TRActor. Previously, the company was known as HSCS/RedStar Tractor, or simply HSCS, which was related to Hoffer-Schranz, Hofherr HSCS. It later evolved into what is today RÁBA.
Small numbers were exported to the UK and Europe in the 1970's. They were also exported to New Zealand.[1] They were imported by DUTRA-Robuste in France.
With some cooperation from Steyr, there was a DUTRA Steyr model(s) built in 1968 using a Steyr engines.
Contents |
Company history
Edit
add details here
Model range
Edit
| Model | Year(s) Produced | Horsepower | Engine Type | Photo | Misc Notes |
|---|---|---|---|---|---|
| DUTRA D4K 4WD | |||||
| DUTRA D4K backhoe | |||||
| DUTRA D4K-70 4WD | |||||
| DUTRA D4K 1000 4WD | 90 hp (67 kW) | Csepel | |||
| DUTRA D4K-B 4WD | 100 horsepower (75 kW) 125 horsepower (93 kW) | Perkins/Csepel K market models mainly used a Perkins engine. | | The tractor was notable for the engine forward (nose heavy) design which when using a mounted implement gave near perfect balance and maximum traction. | |
| DUTRA DS-35 4WD | |||||
| DUTRA Le Robuste D4K-B 4WD | Csepel | ||||
| DUTRA Le Robuste 120 4WD | 120 hp (89 kW) | Steyr | |||
| DUTRA U-28 | 57 hp (43 kW) | ||||
| DUTRA UB-28 | |||||
| DUTRA UE-28 | 57 hp (43 kW) | ||||
| DUTRA Robuste UE 40 4WD | Csepel | ||||
| DUTRA UE-50 4WD | 1967-68 | 65 hp (48 kW) | Csepel | ||
| DUTRA UE-55 4WD | |||||
| DUTRA Le Robuste UE-65 4WD | Csepel | ||||
| DUTRA UH-40 | Csepel | ||||
| DUTRA 1100 | 110 hp (82 kW) | Csepel | |||
| DUTRA 1300 4WD | 130 hp (97 kW) | Csepel | |||
| DUTRA 4010 | 35 hp (26 kW) | Csepel | |||
| DUTRA 4020 | 35 hp (26 kW) | Csepel | |||
| DUTRA 4400 4WD | 65 hp (48 kW) | Csepel | |||
| DUTRA Le Robuste UE 4400 4WD | |||||
| DUTRA 4620 | 90 hp (67 kW) | Csepel | |||
| DUTRA 4650 | Csepel | ||||
| DUTRA 4652 | 90 hp (67 kW) | Csepel | |||
| DUTRA 4654 | 110 hp (82 kW) | Csepel |
| Model | Year(s) Produced | Horsepower | Engine Type | Photo | Misc Notes |
|---|---|---|---|---|---|
| DUTRA Steyr 110 4WD | ? | 105 hp (78 kW) | Steyr | |
Gallery
Edit
Preservation
Edit
There are a few examples about on the UK tractor preservation circuit.
| Make + Model No. | Reg No. (if known) | Serial No. | Build-Date | Engine-Type/Make | Owner (if known) | Photo | Were seen/Featured in | Other info |
|---|---|---|---|---|---|---|---|---|
| Dutra-Steyr | ? | ? | ? | Steyr | ? | | At Newark Vintage Tractor and Heritage Show 2011 | |
| Dutra D4K-B | SEB 171K+ | sn ? | year | Perkins A6.354 | ? | | At Newark Tractor & Heritage Show 2012 | Restored by owner |
| ||||||||
| ||||||||
| Please add any tractor with known reg or serial no. with Photo if possible. | ||||||||
| Create a page (link) for an individual tractor by linking the reg or serial number using reg number or serial number in the relevant column. Then once saved click the red link to start the new page and add info on that tractor. | ||||||||
See also
Edit
References / sources
Edit
External links
Edit
- Brochure photos & spec
- Dutr & Raba tractors - loads of photos & spec sheets (Text in Hungarian)
- [
https://skydrive.live.com/#cid=5771250AFB05C17F&id=5771250AFB05C17F!105 Collection of photos and scanned adverts/data sheets] by Red Star Tractor. (text in Hungarian)
| |||||||||||||||||||||||||||||||||||||||||
